Titanium 10-2-3
10V-2Fe-3Al
Material Data Sheet
Titanium 10-2-3 is a near-beta alloy developed primarily for high-strength applications in the 180 KSI (1241 MPa) UTS range, in order to provide weight savings over steels used in airframe forging applications. Titanium 10-2-3 also possesses the best hot-die forgeability of any commercial titanium alloy and is suitable for near-net-shape forging applications and isothermal forging. It possesses a high strength/toughness combination and is deep-hardenable. The mechanical properties of Titanium 10-2-3 can be adjusted through heat treatment to achieve different strength, plasticity and toughness levels.
This enables Titanium 10-2-3 to meet the requirements of damage tolerant designs with high structural efficiency, solid reliability and decreased manufacturing cost.
| Chemistry | Content % |
|---|---|
| Titanium, Ti | 85.0 |
| Vanadium, V | 10.0 |
| Iron, Fe | 2.0 |
| Aluminum, Al | 3.0 |
| Oxygen, O | ≤ 0.13 |
| Carbon, C | ≤ 0.05 |
| Nitrogen, N | ≤ 0.05 |
| Hydrogen, H | ≤ 0.015 |
| Properties | Metric | Imperial |
|---|---|---|
| Density | 4.54 g/cm3 | 0.164 lbs/in3 |
| Melting Point | 1588-1716 °C | 2890-3120 °F |
| Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength, Ultimate | 1260 MPa | 183000 psi |
| Tensile Strength, Yield | 1170 MPa | 170000 psi |
| Elongation at Break | 10% | 10% |
| Modulus of Elasticity | 107 GPa | 15500 ksi |
| Compressive Yield Strength | 1145 MPa | 166000 psi |
| Ultimate Bearing Strength | 1613 MPa | 234000 psi |
| Bearing Yield Strength | 1565 MPa | 227000 psi |
| Poisson’s Ratio | 0.32 | 0.32 |
| Fatigue Strength | 945 MPa | 137000 psi |
| Fracture Toughness | 44 MPa-m½ | 40 ksi-in½ |
| Shear Modulus | 42.1 GPa | 6110 ksi |
| Shear Strength | 669 MPa | 97000 psi |
- Landing Gear
- Actuators
- Fittings
- Flap Tracks
- Fasteners
- Rotor Heads
- AMS 4983
- AMS 4984
- AMS 4986
- AMS 4987
- UNS R56410
Key Words: Ti10-2-3, 10-2-3, ti 10V-2Fe-3Al