Aluminum 5083
Material Data Sheet
Aluminum 5083 is a non-heat treatable alloy known for its resistance to extreme environments, including seawater corrosion and industrial chemicals. While featuring limited machinability due to its exceptional strength, Al-5083 is the material of choice for marine and aquatic applications and is typically used in shipbuilding. Other uses for this alloy include transportation applications such as rail, truck, and vehicle bodies, as well as pressure vessels and food processors.
5083 Aluminum is alloyed with magnesium and traces of manganese and chromium. Alloy 5083 retains exceptional strength after welding. It has the highest strength of the non-heat-treatable alloys but is not recommended for use in temperatures in excess of 65°C.
Element | Content (%) |
---|---|
Aluminum, Al | 92.4 – 95.6 |
Magnesium, Mg | 4.0 – 4.9 |
Mangnese, Mn | ≤ 1.0 |
Silicon, Si | ≤ 0.40 |
Iron, Fe | ≤ 0.40 |
Chromium, Cr | ≤ 0.25 |
Zinc, Z | ≤ 0.25 |
Titanium, Ti | ≤ 0.15 |
Property | Metric | Imperial |
---|---|---|
Density | 2650 kg/m³ | 0.0961 lb/in³ |
Melting Point | 591-638°C | 1095-1180°F |
Property | Metric | Imperial |
---|---|---|
Hardness, Brinell | 77 | 77 |
Hardness, Knoop | 100 | 100 |
Hardness, Vickers | 87 | 87 |
Ultimate Tensile Strength | 290 MPa | 42000 psi |
Tensile Yield Strength | 145 MPa | 21000 psi |
Elongation at Break | 22% | 22% |
Modulus of Elasticity | 70.3 GPa | 10200 ksi |
Compressive Modulus | 71.7 GPa | 10400 ksi |
Notched Tensile Strength | 269 MPa | 39000 psi |
Ultimate Bearing Strength | 552 MPa | 80100 psi |
Bearing Yield Strength | 248 MPa | 36000 psi |
Poisson’s Ratio | 0.33 | 0.33 |
Fatigue Strength | 150 MPa | 21800 psi |
Machinability | 30% | 30% |
Shear Modulus | 26.4 GPa | 3830 ksi |
Shear Strength | 172 MPa | 25000 psi |
Property | Metric | Imperial |
---|---|---|
CTE, linear 68°F | 23.8 µm/m-°C | 13.2 µin/in-°F |
CTE, linear 250°C | 26 µm/m-°C | 14.4 µin/in-°F |
Specific Heat Capacity | 0.9 J/g-°C | 0.215 BTU/lb-°F |
Thermal Conductivity | 117 W/m-K | 810 BTU-in/hr-ft²-°F |
Solidus | 591 °C | 1095 °F |
Liquidus | 638 °C | 1180 °F |
- AMS 4057
- AMS 4058
- ASTM B209
- ASTM B210
- ASTM B221
- ASTM B241
- ASTM B247
- ASTM B345
- ASTM B361
- ASTM B547
- ASTM B548
- DIN 3.3547
- MIL A-45225
- MIL A-46027
- MIL A-46083
- MIL G-S-24149/2
- QQ A-200/4
- QQ A250/6
- QQ A-367
- SAE J454
- UNS A95083
- ASTM B928M
- Al Mg4.5Mn0.7
• Ship Building
• Rail Cars
• Vehicle Bodies
• Tip Truck Bodies
• Mine Skips and Cages
• Pressure Vessels