Alloy Steel 9310
Material Data Sheet
9310 is low alloy steel containing nickel, chromium and molybdenum. It has high core hardness and high fatigue strength. This alloy is best machined in the normalized and tempered state. All of this makes 9310 excellent for aircraft parts.
Chemical Composition
Chemistry | Content(%) |
---|---|
Iron, Fe | 94.0 |
Nickel, Ni | 3.0 – 3.5 |
Chromium, Cr | 1.0 – 1.4 |
Manganese, Mn | 0.45 – 0.65 |
Silicon, Si | 0.15 – 0.30 |
Phosphorus, P | 0.025 |
Sulfur, S | ≤ 0.025 |
Molybdenum, Mo | 0.08 – 0.15 |
Carbon, C | 0.08 – 0.13 |
Physical Properties
Properties | Metric | Imperial |
---|---|---|
Density | 7.7 – 8.03 g/cm3 | 0.278-0.290 lb/in3 |
Melting Point | 1427 °C | 2600 °F |
Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell | 363 | 363 |
Hardness, Knoop | 392 | 392 |
Hardness, Rockwell B | 100 | 100 |
Hardness, Rockwell C | 40 | 40 |
Hardness, Vickers | 384 | 384 |
Tensile Strength, Ultimate | 1234 MPa | 179000 psi |
Tensile Strength, Yield | 986 MPa | 143000 psi |
Elongation at Break | 15.7% | 15.7% |
Modulus of Elasticity | 200 GPa | 2900 ksi |
Bulk Modulus | 140 GPa | 20300 ksi |
Poisson’s Ratio | 0.29 | 0.29 |
Machinability | 50% | 50% |
Shear Modulus | 80 GPa | 11600 ksi |
Applications
Alloy Steel 9310 is used in the following application areas:
- Heavy-Duty Gears
- Clutch Parts
- Machined Components
- Aircraft Parts