COPPER ALLOYS
Bar | Casting | Extrusions | Fitting | Flange | Foil | Forging | Pipe | Plate | Profiles | Rod | Sheet | Strip | Tube | Wire
Excellent heat conductivity
Excellent electrical conductivity
good corrosion resistance
Type | Specification |
---|---|
Copper 110 | ASTM B124, ASTM B152, ASTM B187, ASTM B370 |
Copper 101 | ASTM B124, ASTM B152, ASTM B187, ASTM F68 |
Copper 102 | ASTM B124, ASTM B187, ASTM B152, ASTM B187, ASTM B188 |
Copper 360 | AMS 4610, ASTM B16/B16M |
Copper 182 | ASTM F9, MIL-C-19311 |
Copper C172 | ASTM B196, MIL-C-21657 |
Copper C729 | ASTM B249, AMS-4596B |
Copper C724 | |
Copper 630 | ASTM B150 CDA 630, ASTM B171 |
Copper B152 | ASTM B152 / B152M – 19 |
Copper C675 | ASTM B124, ASTM B138, QQ-C-728 Class A |
Copper 642 | ASTM B150, AMS 4631C, AMS 4634, QQ-C-465 |
Copper 7030 | ASTM B151, ASTM B466, ASTM B111, ASTM B171 |
Cupro-Nickel | |
Beryllium+Cu | |
Copper 125 | ASTM B133 |
Copper 122 | ASTM B42, ASTM B68, ASTM B75, ASTM B88, ASTM B111, ASTM B152, ASTM B280 |
Copper 220 | ASTM B130, ASTM B131, ASTM B134, ASTM B135, ASTM B36, ASTM B372, ASTM B587, ASTM B694 |
Copper 230 | ASTM B43, ASTM B134, ASTM B135 |
Copper 260 | ASTM B36, ASTM B135 |
Copper 280 | ASTM B111, B135 |
Copper 385 | ASTM B455 |
Copper 655 | ASTM B98 |
Copper 745 | ASTM B122, B151, B206 |
Copper 796 |