Alloy Steel 4620
Material Data Sheet
4620 is a nickel, molybdenum alloy steel often used for carburized parts. It has a good combination of strength and toughness and can be heat treated to high strength levels.
Chemical Composition
| Chemistry | Content(%) |
|---|---|
| Iron, Fe | 96.41 – 97.38 |
| Nickel, Ni | 1.65 – 2.0 |
| Manganese, Mn | 0.45 – 0.65 |
| Molybdenum, Mo | 0.2 – 0.3 |
| Carbon, C | 0.17 – 0.22 |
| Silicon, Si | 0.15 – 0.35 |
| Sulfur, S | 0.04 |
| Phosphorous, P | 0.035 |
Physical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.85 g/cc | 0.284 lb/in³ |
| Melting Point | 1421 °C | 2590 °F |
Mechanical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Tensile Strength, Ultimate | 510 MPa | 74000 psi |
| Tensile Strength, Yield | 370 MPa | 53700 psi |
| Modulus of Elasticity | 190 – 210 GPa | 27557 – 30458 ksi |
| Shear Modulus | 80 GPa | 11600 ksi |
| Poissons Ratio | 0.27 – 0.30 | 0.27 – 0.30 |
| Elongation at Break | 31.3% | 31.3% |
| Reduction of Area | 60.30% | 60.30% |
| Hardness, Brinell | 149 | 149 |
| Hardness, Knoop | 169 | 169 |
| Hardness, Rockwell B | 80 | 80 |
| Hardness, Vickers | 155 | 155 |
Applications
Alloy Steel 4620 is used in the following application areas:
- Aircraft parts
- Automotive parts
- Eyewear