Alloy Steel 4037
Material Data Sheet
Alloy steel 4037 is a direct hardening, molybdenum-bearing engineering steel that may be readily forged, machined and welded.
Chemical Composition
Chemistry | Content(%) |
---|---|
Iron, Fe | 97.98 – 98.60 |
Manganese, Mn | 0.70 – 0.90 |
Carbon, C | 0.36 – 0.40 |
Silicon, Si | 0.15 – 0.35 |
Molybdenum, Mo | 0.20 – 0.30 |
Sulfur, S | 0.040 |
Phosphorous, P | 0.035 |
Physical Properties
Properties | Metric | Imperial |
---|---|---|
Density | 7.85 g/cm³ | 0.284 lb/in³ |
Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Elastic Modulus | 190 – 210 GPa | 27557 – 30458 ksi |
Bulk Modulus | 140 GPa | 20300 ksi |
Shear Modulus | 80 GPa | 11600 ksi |
Poisson’s Ratio | 0.27 – 0.30 | 0.27 – 0.30 |
Hardness, Brinell | 196 | 196 |
Harndess, Knoop | 218 | 218 |
Harndess, Rockwell B | 92 | 92 |
Hardness, Rockwell C | 12 | 12 |
Hardness, Vickers | 206 | 206 |
Machinability | 70 | 70 |
Applications
Alloy Steel 4037 is used in the following application areas:
- Screw machine products
- Shafts
- Valves
- Fittings
- Gears
- Fasteners
- Food processing equipment
- Instruments
- Screws
- Bearings
- Mining machinery
- Aircraft parts, exhaust manifolds
- Pumps