Aluminum 2011
Material Data Sheet
2011-T3 aluminum boasts good machinability, especially free-cutting qualities, and good mechanical properties. It also has excellent surface finish capabilities. When machined, chips of the metal break off small and easily, allowing for smooth finishes and tight tolerances. Weldability, strength, and anodizing response are all rated as average at best, and this alloy does not have a high level of corrosion resistance.
2011 is typically used for screw machine parts, small precision gears, and precision machine parts such as a clock, camera, and speedometer parts. If the ability to make your parts quickly and easily is the most important, and strength is not the primary desire, 2011-T3 is an excellent option.
Element | Content(%) |
---|---|
Aluminum, Al | 91.2 – 94.6 |
Copper, Cu | 5.0 – 6.0 |
Iron, Fe | ≤ 0.70 |
Bismuth, Bi | ≤ 0.20 – 0.60 |
Lead, Pb | ≤ 0.20 – 0.60 |
Silicon, Si | ≤ 0.40 |
Zinc, Zn | ≤ 0.30 |
Properties | Metric | English |
---|---|---|
Density | 2.83 g/cc | 0.102 lb/in³/ |
Melting Point | 540.6 – 643 °C | 1005 – 1190 °F |
Properties | Metric | English |
---|---|---|
Hardness, Brinell | 95 | 95 |
Hardness, Knoop | 120 | 120 |
Hardness, Rockwell A | 40 | 40 |
Hardness, Rockwell B | 60 | 60 |
Hardness, Vickers | 107 | 107 |
Tensile Strength, Ultimate | 379 MPa | 55000 psi |
Tensile Strength, Yield | 296 MPa | 43000 psi |
Elongation at Break | 15% | 15% |
Modulus of Elasticity | 70.3 GPa | 10200 ksi |
Poissons Ratio | 0.33 | 0.33 |
Fatigue Strength | 124 MPa | 18000 psi |
Machinability | 90% | 90% |
Shear Modulus | 26.0 GPa | 3770 ksi |
Shear Strength | 221 MPa | 32000 psi |
Properties | Metric | English |
---|---|---|
Specific Heat Capacity | 0.880 J/g-°C | 0.210 BTU/lb-°F |
Thermal Conductivity | 151 W/m-K | 1050 BTU-in/hr-ft²-°F |
Aluminum 2011 is used in the following application areas:
- Screw Machine Parts
- Precision Gears
- Precision Machine Parts
- Clocks
- Cameras
- Speedometers