Aluminum 7050
Material Data Sheet
7050 Aluminum plate is a top choice for use in aerospace applications requiring the use of metals that have a great combination of resistance to SCC (stress corrosion cracking), strength, and toughness. It is commonly used for plate applications that are between three and six inches thick. Compared to 7075 grade alloys, 7050 aluminum has a higher resistance to corrosion and better toughness. 7050 Aluminum tends to be used in thicker sections because it has less quench sensitivity compared to other aerospace aluminum alloys. This enables it to maintain its strength properties, resistance to stress corrosion cracking, and fracture toughness.
The applications that commonly use 7050 aluminum alloy include bulkheads and fuselage frames that require sections to be between two and six inches thick. Another common application is for wing skins. 7050 Aluminum doesn’t have a good cold workability, but can instead be machined. It has good anodizing response as well. It is not recommended to use welding methods for joining, such as brazing, gas shielded arc welding, or coated metal arc welding.
Element | Content (%) |
---|---|
Aluminum, Al | 87.3 – 90.3 |
Zinc, Z | 5.7 – 6.7 |
Copper, Cu | 2.0 – 2.6 |
Magnesium, Mg | 1.9 – 2.6 |
Zirconium, Zr | 0.08 – 0.15 |
Iron, Fe | ≤ 0.15 |
Silicon, Si | ≤ 0.12 |
Mangnese, Mn | ≤ 0.10 |
Titanium, Ti | ≤ 0.06 |
Chromium, Cr | ≤ 0.04 |
Property | Metric | Imperial |
---|---|---|
Density | 2.6-2.8 g/cm3 | 0.0939-0.101 lb/in3 |
Melting Point | 494°C | 920°F |
Property | Metric | Imperial |
---|---|---|
Hardness, Brinell | 140 | 140 |
Hardness, Knoop | 177 | 177 |
Hardness, Rockewell A | 51.6 | 51.6 |
Hardness, Rockwell B | 84 | 84 |
Hardness, Vickers | 162 | 162 |
Ultimate Tensile Strength | 524 MPa | 76000 psi |
Tensile Yield Strength | 469 MPa | 68000 psi |
Elongation at Break | 11% | 11% |
Modulus of Elasticity | 71.6 GPa | 10400 ksi |
Poisson’s Ratio | 0.33 | 0.33 |
Shear Modulus | 26.9 GPa | 3900 ksi |
Shear Strength | 303 MPa | 44000 psi |
Property | Metric | Imperial |
---|---|---|
Specific Heat Capacity | 0.860 J/g-°C | 0.206 BTU/lb-°F |
Thermal Conductivity | 157 W/m-K | 1090 BTU-in/hr-ft²-°F |
Solidus | 488 °C | 910 °F |
Liquidus | 629.4 °C | 1165 °F |
- AMS 4050: 7050-T7451 Plate
- AMS 4107:7050-T74 Die Forging
- AMS 4108:7050-T7452 Hand Forgings
- AMS 4201: 7050-T7651 Plate
- AMS 4333: 7050-T7452 Forgings
- AMS 4340: 7050-T76511 Extrusions
- AMS 4341: 7050-T73511 Extrusions
- AMS 4342: 7050-T74511 Extrusions
- ASTM B247
- ASTM B316
- QQ A-430
- DMS-2233
- BMS 7-323
• Fuselage frames
• Bulkheads
• Wing skins