Aluminum 2024
Material Data Sheet
Aluminum alloy 2024 is an aluminum alloy, the primary alloying element being copper. Its main use is in applications that require high strength to weight ratio and good resistance to fatigue. It has the property to be welded but only through friction welding.
Aluminum alloy 2024 is annealed from a heat-treated condition between 399 and 427 degrees Celsius for approximately 2 hours, after which it is slowly cooled in the furnace. Alternatively, aluminum alloy 2024 can be annealed between cold working operations at 343 degrees Celsius for 2 hours and cooled in air.
Characteristic | Rating |
---|---|
Strength | Excellent |
Corrosion Resistance | Poor |
Weldability & Brazability | Poor |
Workability | Good |
Machinability | Fair |
Element | Content(%) |
---|---|
Aluminum, Al | 93.50 |
Copper, Cu | 4.4 |
Magnesium, Mg | 1.5 |
Manganese, Mn | 0.6 |
Properties | Metric | Imperial |
---|---|---|
Density | 2.77 g/cm3 | 0.10007 lbs/in3 |
Melting Point | 510°C | 950°F |
Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell | 120 | 120 |
Hardness, Knoop | 150 | 150 |
Hardness, Rockwell A | 46.8 | 46.8 |
Hardness, Rockwell B | 75 | 75 |
Hardness, Vickers | 137 | 137 |
Tensile Strength, Ultimate | 469 MPa | 68000 psi |
Tensile Strength, Yield | 324 MPa | 47000 psi |
Elongation at Break | 20% | 20% |
Modulus of Elasticity | 73.1 GPa | 10600 ksi |
Poisson’s Ratio | 0.33 | 0.33 |
Fatigue Strength | 138 MPa | 20000 psi |
Shear Modulus | 28 GPa | 4060 ksi |
Properties | Metric | Imperial |
---|---|---|
CTE, linear 68°F | 23.2 µm/m-°C | 12.9 µin/in-°F |
Specific Heat Capacity | 0.875 J/g-°C | 930 BTU-in/hr-ft²-°F |
Thermal Conductivity | 121 W/m-K | 840 BTU-in/hr-ft²-°F |
Aluminum 2024 is used in the following application areas:
- Aircraft fittings
- Gears and shafts
- Bolts
- Fuse parts
- Hydraulic valve bodies
- Missile parts
- Munitions
- Worm gears
- Fastening devices
- Veterinary and Orthopedic equipment
Key Words: Aluminum 2024-T351; AA2024-T351, Aluminum 2024-T4; UNS A92024; ISO AlCu4Mg1; NF A-U4G1 (France); DIN AlCuMg2; AA2024-T4, ASME SB211; CSA CG42 (Canada)