Grade 3
Commercially Pure Titanium
Material Data Sheet
Commercially Pure Titanium Grade 3 is an unalloyed, high strength, titanium product providing excellent corrosion resistance and good weldability. This titanium grade is primarily used in airframe and aircraft engine parts.
Chemical Composition
Chemistry | Content % |
---|---|
Titanium, Ti | 99.1 |
Oxygen, O | ≤ 0.35 |
Iron, Fe | ≤ 0.3 |
Carbon, C | ≤ 0.1 |
Nitrogen, N | ≤ 0.05 |
Hydrogen, H | ≤ 0.015 |
Physical Properties
Properties | Metric | Imperial |
---|---|---|
Density | 4.51 g/cm3 | 0.163 lbs/in3 |
Melting Point | ≤ 1660 °C | ≤ 3020 °F |
Mechanical Properties
Properties | Metric | Imperial |
---|---|---|
Hardness, Brinell | 225 | 225 |
Hardness, Knoop | 175 | 175 |
Hardness, Rockwell B | 90 | 90 |
Hardness, Rockwell C | 16 | 16 |
Tensile Strength, Ultimate | 440 MPa | 63800 psi |
Tensile Strength, Yield | 377 – 520 MPa | 54700 – 75400 psi |
Elongation at Break | 18 % | 18 % |
Reduction of Area | 35 % | 35 % |
Modulus of Elasticity | 105 GPa | 15200 ksi |
Compressive Yield Strength | 450 MPa | 65300 psi |
Compressive Modulus | 110 GPa | 16000 ksi |
Ultimate Bearing Strength | 1000 MPa | 145000 psi |
Bearing Yield Strength | 900 MPa | 131000 psi |
Poisson’s Ratio | 0.37 | 0.37 |
Charpy Impact | 30 – 66 J | 22.1 – 48.7 ft-lb |
Fatigue Strength | 240 MPa | 34800 psi |
Fatigue Strength | 289 MPa | 41900 psi |
Fracture Toughness | 79 MPa-m½ | 71.9 ksi-in½ |
Shear Modulus | 45 GPa | 6530 ksi |
Applications
- Airframe Skin
- Heat Exchangers
- Cryogenic Vessels
- Components for CPI equipment
- Condenser Tubing
- Exhaust Pipe Shrouds
Key Words: ASTM Grade 3; UNS R50550, CP titanium, C.P. titanium alloy