Alloy Steel 4142
Material Data Sheet
This alloy is a medium-carbon steel with chromium and molybdenum added as strengtheners. It is capable of being heat-treated to good strength levels whilst maintaining reasonable toughness.
Chemical Composition
| Chemistry | Content(%) |
|---|---|
| Iron, Fe | 96.725 |
| Chromium, Cr | 0.8 – 1.1 |
| Manganese, Mn | 0.75 – 1.10 |
| Carbon, C | 0.40 – 0.45 |
| Silicon, Si | 0.15 – 0.30 |
| Molybdenum, Mo | 0.15 – 0.25 |
| Sulfur, S | ≤ 0.04 |
| Phosphorous, P | ≤ 0.035 |
Physical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Density | 7.85 g/cm³ | 0.284 lb/in³ |
Mechanical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Elastic Modulus | 190 – 210 GPa | 27557 – 30458 ksi |
| Bulk Modulus | 140 GPa | 20300 ksi |
| Shear Modulus | 80 GPa | 11600 ksi |
| Poisson’s Ratio | 0.27 – 0.30 | 0.27 – 0.30 |
| Hardness, Brinell | 187 – 229 | 187 – 229 |
| Hardness, Knoop | 230 | 230 |
| Hardness, Rockwell B | 94 | 94 |
| Hardness, Rockwell C | 15 | 15 |
| Hardness, Vickers | 218 | 218 |
| Machinability | 65 | 65 |
Applications
Alloy Steel 4142 is used in the following application areas:
- Brake dies
- Bending dies
- Support tooling
- Die holders
- Gears, flanges
- Collets, arbors
- Spindles
- Axles
- Clutch parts
- Forming rolls
- Wrenches and other hand tools